/* Start Gradient stack CSS code */

#stacks_in_2_page15{
	/* fix for other stacks tramping over us */
	-webkit-transform:scale(1);
	-moz-transform:scale(1);
	-ms-transform:scale(1);
	-o-transform:scale(1);
	transform:scale(1);
}



	
		#stacks_in_2_page15::before{
			content:"";
			top:0;
			left:0;
			bottom:0;
			right:0;
			position:absolute;
			
			opacity:1;
			
			/* Old browsers */
			background: rgba(171, 208, 119, 1.00);
			/* FF3.6+ */
			background: -moz-linear-gradient(top,  rgba(171, 208, 119, 1.00) 0%,   rgba(208, 122, 255, 1.00) 100%);
			/* Chrome,Safari4+ */
			background: -webkit-gradient(linear, left top, left bottom, color-stop(0%,rgba(171, 208, 119, 1.00)),   color-stop(100%,rgba(208, 122, 255, 1.00)));
			/* Chrome10+,Safari5.1+ */
			background: -webkit-linear-gradient(top,  rgba(171, 208, 119, 1.00) 0%,rgba(208, 122, 255, 1.00) 100%);
			/* Opera 11.10+ */
			background: -o-linear-gradient(top,  rgba(171, 208, 119, 1.00) 0%,rgba(208, 122, 255, 1.00) 100%);
			/* IE10+ */
			background: -ms-linear-gradient(top,  rgba(171, 208, 119, 1.00) 0%,rgba(208, 122, 255, 1.00) 100%);
			/* W3C */
			background: linear-gradient(to bottom,  rgba(171, 208, 119, 1.00) 0%,rgba(208, 122, 255, 1.00) 100%);
			/* IE6-9 */
			filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='rgba(171, 208, 119, 1.00)', endColorstr='rgba(208, 122, 255, 1.00)',GradientType=0 );
		}
	
	
	
	
	
	
	
	
	
	
	






/* End Gradient stack CSS code */
#stacks_in_2_page15 {
	background-color: rgba(204, 204, 204, 1.00);
}

#stacks_in_7_page15 {
	font-size: 182%;
	font-weight: bold;
}
